07May2016 | Drug Boss 'El Chapo' Guzman Moved to Juarez Prison, Officials Say US Extradition Not Imminent Reuters Mexican drug boss Joaquin "Chapo" Guzman has been moved from a jail in central Mexico to a prison in Ciudad Juarez, a northern city located on the US border, but the move was not a prelude to extradition, authorities said today. |
07May2016 | 32.1M International Tourists Visited Mexico in 2015 Latin American Herald Tribune Mexico welcomed 32.1 million foreign tourists in 2015, knocking Russia out of 9th place on the World Tourism Organization list of top tourist destinations, the Tourism Secretariat said. |
07May2016 | Scarred by Cartels, Mexican Artist Finds Healing in New Drug-War Comic, 'Sombra' The Washington Post American writer Justin Jordan knew he had a fertile idea for his fictional tale. He would delve into Mexican drug cartels. But which artist could render this story into riveting life? |
07May2016 | Louis C.K. Officially Has Quit the Internet, and He Says He's Never Felt Better Quartz When comedian Louis C.K. takes a cynical stance against technology, his musings tend to go viral. This time he’s revealed that he’s quit the internet entirely. |
07May2016 | Mexico Needs to Improve Control of Toxic Chemicals Inter Press Service A recent explosion at a petrochemical plant in southeast Mexico highlighted the need to strengthen monitoring of hazardous substances, step up inspections of factories and update regulations in this country. |
07May2016 | The World's Richest 62 People Now Have as Much as Poorest 3.6 Billion Democracy Now! A recent report from Oxfam on global inequality finds the world’s richest 62 billionaires now own as much wealth as half the world. The wealth of the poorest half - 3.6 billion people - has fallen by $1 trillion since 2010. |
07May2016 | #LeyTelecom: Mexican Supreme Court Ratifies Geolocation and Retention of Metadata Global Voices The Second Chamber of the Supreme Court of Mexico has ruled that it is constitutional for telecommunication companies to keep a record of users’ private communications for a period of two years. |
07May2016 | Reforma Poll Shows Vast Majority of Mexicans Support Hillary Over Trump The Hill An overwhelming majority of Mexicans think it would be better for their country if Hillary Clinton beat Donald Trump in November's presidential election. |
We invite you to add your charity or supporting organizations' news stories and coming events to PVAngels so we can share them with the world. Do it now!
From activities like hiking, swimming, bike riding and yoga, to restaurants offering healthy menus, Vallarta-Nayarit is the ideal place to continue - or start - your healthy lifestyle routine.