25Oct2016 | WHO Launches Campaign on Dangers of Air Pollution World Health Organization Breathe Life is a global campaign to raise awareness of air pollution's impact on our health and our planet, and build a network of citizens, urban and national leaders, and health professionals to leverage change in our communities. |
25Oct2016 | Fewer Migrants Are Crossing the US-Mexico Border. So Why Are More Dying? Newsy There's something strange happening at the U.S.-Mexico border. U.S. Border Patrol is seeing fewer people crossing illegally into the country. But at the same time, the number of migrants dying at the border has remained steady. |
25Oct2016 | Kidnapping Is Becoming a Rising Scourge Across Five Mexican States PanAm Post Chairman of the Stop Kidnapping Organization Isabel Miranda de Wallace reported that new data on kidnapping reveals an increase during the month of September in the states of Veracruz, Tabasco, Morelos, Zacatecas and Puebla. |
25Oct2016 | How One Mexican Drug Cartel Banked Its Millions in New York City Associated Press In the photos, Alejandra Salgado and her little brother Francisco look like ordinary tourists strolling the streets of midtown Manhattan. He carries a shopping bag. She wears a white dress, a necklace and a leather tote slung over one shoulder. But the outings were hardly innocent. |
24Oct2016 | A White House Fact Sheet on Building a Lasting Effort to End Modern Slavery The White House While more work is required to tackle the root causes and consequences of human trafficking, the United States continues to be a leader in the global movement to end modern slavery. |
24Oct2016 | President Enrique Pena Nieto Says Trump Visit Could Have Been Done Better Reuters Mexican President Enrique Pena Nieto has defended his decision to host a visit by U.S. presidential candidate Donald Trump to Mexico, but he said it could have been carried out "in a better way". |
24Oct2016 | Taino Tours: Excellence in Cuba Offered from Mexico Prensa Latina The agency, a leading group among tour operators, sends about 20,000 tourists of more than 100,000 who travel to Cuba every year in search of marine charm, culture, music, traditions and Caribbean nature. |
24Oct2016 | LatAm's 2nd Largest Child Labor Force Is in Mexico Al Jazeera A study released by UNESCO last year says the children who don't attend school are mostly working. The report reveals that at least 21 percent of all Mexican youth between the ages of seven and 14 drop out of school. |
We invite you to add your charity or supporting organizations' news stories and coming events to PVAngels so we can share them with the world. Do it now!
From activities like hiking, swimming, bike riding and yoga, to restaurants offering healthy menus, Vallarta-Nayarit is the ideal place to continue - or start - your healthy lifestyle routine.