14Jul2017 | ’It’s Like I’ve Been Born Again’: The Young Syrians Making a New Life in Mexico The Guardian Some came to Mexico fearing they would find more violence. But instead they’ve found a new home and a second chance. |
14Jul2017 | A Massive Iceberg Has Broken Away from Antarctica USA Today One of the largest icebergs ever recorded broke off from an ice shelf in Antarctica, British scientists announced this week. |
14Jul2017 | High Rates Help Mexico Weather NAFTA Talks, Premature to Talk of Cuts - Carstens Thomson Reuters Mexico’s central bank could pause monetary policy tightening for some time, its governor said, but he defended high interest rates at a time of political volatility and knocked down speculation there will be rate cuts before mid-2018. |
14Jul2017 | Trump’s Latest Thoughts on His Border Wall Are the Ramblings of a Madman The Daily Banter We now have Captain Ahab at the wheel. And the border wall is Trump’s Moby Dick. It’s a fool’s errand, but an idea that he can’t let go of. |
14Jul2017 | Fans Go Home Frustrated as Mexico Has to Settle for Scoreless Draw with Jamaica The Denver Post Mexico had huge advantages in crowd support and ball control but had to settle for a scoreless draw with Jamaica in a second-leg Gold Cup game Thursday night before 49,121 fans at Sports Authority Field at Mile High, many of whom booed their team at the end of the game. |
13Jul2017 | One Town in Michoacan Revolts Against Corruption. Six Years in, Its Experiment Is Working The Los Angeles Times The town of Cheran in Mexico’s Michoacan state has thrown out politicians, cops and the mayor to relieve itself from violence and illegal logging. |
13Jul2017 | False Suspicions: Arbitrary Detentions by Police Taint Mexico’s ’New’ Justice System Amnesty International Police seem to be detaining people for no reason other than to pretend action is being taken to tackle crime. This ultimately achieves nothing and puts everyone in the country in danger of human rights violations. |
13Jul2017 | Mexico Inflation Rises to Highest Level Since 2008 RTTNews The annual inflation in Mexico rose from 6.16% in May to 6.31% in June - the highest reading since December 2008. The inflation rate is more than twice the 3% target set by the central bank. |
We invite you to add your charity or supporting organizations' news stories and coming events to PVAngels so we can share them with the world. Do it now!
From activities like hiking, swimming, bike riding and yoga, to restaurants offering healthy menus, Vallarta-Nayarit is the ideal place to continue - or start - your healthy lifestyle routine.